National Ranking Boys U12
January 2025
First Name | Last Name | IC Series | Bahama Pure 24 | Spring Classic 24 | Natl’s 24 | FOCOL 24 | Total | Rank |
Oliver | Van Onselen | – | – | 1 | 37.5 | 1 | 39.5 | 1 |
Max | Schick | – | – | 37 | – | – | 37 | 2 |
Aidan | Nsoulis | 20 | – | – | – | – | 20 | 3 |
Mark | Carey | – | – | 1 | 1.5 | – | 2.5 | 4 |
Zion | Rolle | 1 | 1 | – | – | – | 2 | 5 |
Jebron | Stuart | – | – | – | 1.5 | – | 1.5 | 6 |
National Ranking Girls U12
January 2025
First NameLast NameIC SeriesBahama Pure 24Spring Classic 24Natl’s ’24FOCOL 24 TotalRank
Rebecca | Bitan | 10 | 1 | 1 | 90 | 60 | 162 | 1 |
Londyn | Mortimer | 8 | 1 | 25 | 1.5 | 30 | 65.5 | 2 |
Lisa-Anne | Cambridge | 5 | – | 1 | – | – | 6 | 3 |
Lola | Smith | 4 | – | 1 | – | – | 5 | 4 |
Tierra | Johnson | – | 1 | 1 | 2 | 5 | ||
Daliyah | Culmer | – | – | – | 1.5 | – | 1.5 | 6 |
Kennadi | Major | – | – | – | 1.5 | – | 1.5 | 6 |
Rebekkah | Saunders | – | – | 1 | – | – | 1 | 8 |
Alana | Parker | – | – | – | – | 1 | 1 | 8 |
Amba | Miller | – | – | – | – | 1 | 1 | 8 |
Jaida | Pierre | – | – | – | – | 1 | 1 | 8 |
National Ranking Boys U14
January 2025
First Name | Last Name | U14 & U16 New Year Tournament 24 | Bahama Pure 24 | Spring Classic 24 | Natl’s 24 | Abaco-U14 | Flawless 24 | FOCOL 24 | Total | Rank |
Chase | Newbold | 1 | 30 | 30 | 36 | – | 1 | 24 | 122 | 1 |
Julius | Williams | 24 | 24 | 24 | 1.5 | – | – | – | 73.5 | 2 |
Harrison | Van Onselen | – | – | 1 | 36 | – | – | 24 | 61 | 3 |
Kingston | Rees | – | 24 | 1 | 1.5 | – | 1 | 24 | 51.5 | 4 |
Oneal | Hanna | – | – | – | – | – | 24 | 1 | 25 | 5 |
Cameron | Ferguson | 24 | – | 1 | – | – | – | – | 25 | 5 |
Da’Shan | Gardiner | – | 1 | 1 | 1.5 | – | 1 | 1 | 5.5 | 7 |
Stavros | Mousis | 1 | – | 1 | – | – | – | – | 2 | 8 |
Dionsio | Hepburn | – | – | – | – | – | 1 | 1 | 2 | 8 |
Taiden | Culmer | – | – | – | 1.5 | – | – | – | 1.5 | 10 |
Alban | Pageron | – | 1 | – | – | – | – | – | 1 | 11 |
Calen | Russell | – | – | – | – | – | – | 1 | 1 | 11 |
National Ranking Girls U14
January 2025
First Name | Last Name | U14 & U16 New Year Tournament 24 | Bahama Pure 24 | Spring Classic 24 | Natl’s 24 | Abaco U14 | Flawless 24 | FOCOL 24 | Total | Rank |
Caitlyn | Pratt | 37 | 30 | 45 | 45 | – | 37 | 60 | 254 | 1 |
Marina | Bostwick | – | 24 | 24 | 36 | – | – | 45 | 129 | 2 |
Rebecca | Bitan | 25 | 24 | 1 | 45 | – | – | 30 | 125 | 3 |
Danielle | Saunders | – | 24 | 30 | 1.5 | – | 25 | 1 | 81.5 | 4 |
Londyn | Mortimer | – | 24 | 24 | 1.5 | – | – | 1 | 50.5 | 5 |
Victoria | Sandi-Aguilar | – | – | 1 | 36 | – | – | – | 37 | 6 |
Vonteneke | Rolle | – | – | – | 36 | – | – | – | 36 | 7 |
Makayla | McDonald | 1 | 1 | – | – | – | 1 | 30 | 33 | 8 |
Maliyah | Strachan | 25 | – | – | – | – | – | – | 25 | 9 |
Ellie | Nash | 1 | 1 | – | 1.5 | – | – | – | 3.5 | 10 |
Anya | Hepburn | – | 1 | – | – | – | 1 | 1 | 3 | 11 |
Tierra | Johnson | – | 1 | – | – | – | – | 1 | 2 | 12 |
Oliva | Schick | – | – | 1 | – | – | – | – | 1 | 13 |
National Ranking Boys U16
January 2025
First Name | Last Name | U14 & U16 New Year Tournament 24 | Bahama Pure 24 | Spring Classic 24 | Natl’s 24 | Flawless 24 | FOCOL 24 | Total | Rank |
Aiden | Ritchie | 24 | 30 | 32 | 48 | 60 | 30 | 224 | 1 |
Patrick | Mactaggart | 60 | – | 60 | 90 | – | – | 210 | 2 |
Alec | Hooper | 24 | 60 | – | 60 | 45 | 1 | 190 | 3 |
Chase | Newbold | 1 | 24 | 32 | 36 | 30 | 24 | 147 | 4 |
Cohen | Knowles | – | 45 | 32 | 60 | – | – | 137 | 5 |
Ayai | Bethel | 32 | 30 | 40 | 1.5 | 1 | 30 | 134.5 | 6 |
Dylan | Sykes | 1 | 24 | 24 | 48 | 30 | 1 | 128 | 7 |
Reeves | Mahelis | 40 | – | 32 | 36 | – | – | 108 | 8 |
Noah | Russell | – | – | – | 36 | 24 | 45 | 105 | 9 |
Synaj | Watkins | 1 | 1 | 1 | 1.5 | 24 | 60 | 88.5 | 10 |
Panagiotis | Mousis | 1 | 24 | 1 | 48 | – | – | 74 | 11 |
Julius | Williams | 32 | 24 | 1 | 1.5 | – | – | 58.5 | 12 |
Miguel | Smith | 32 | – | 1 | 1.5 | – | 24 | 58.5 | 12 |
Zamere | Davis | 32 | 1 | – | – | – | – | 33 | 14 |
Atharva | Hombal | 1 | – | 24 | 1.5 | – | – | 26.5 | 15 |
Oneal | Hanna | – | – | – | – | 24 | 1 | 25 | 16 |
Dionsio | Hepburn | – | – | – | – | 1 | 24 | 25 | 16 |
Jordan | Nixon | – | 1 | 1 | 1.5 | 1 | 1 | 5.5 | 18 |
Alessio | Batello | 1 | – | – | 1.5 | 1 | 1 | 4.5 | 19 |
Michael | Hall | – | 1 | – | – | 1 | 1 | 3 | 20 |
Spencer | Taylor | – | – | – | 1.5 | – | – | 1.5 | 21 |
Taiden | Culmer | – | – | – | 1.5 | – | – | 1.5 | 21 |
Stavros | Mousis | 1 | – | – | – | – | – | 1 | 23 |
Cameron | Ferguson | – | – | 1 | – | – | – | 1 | 23 |
Calen | Russell | – | – | – | – | – | 1 | 1 | 23 |
National Ranking Girls U16
January 2025
First Name | Last Name | U14 & U16 New Year Tournament 24 | Bahama Pure 2024 | Spring Classic 24 | Natl’s 24 | Flawless 24 | FOCOL 24 | Total | Rank |
Sarai | Clarke | 1 | 37 | – | 90 | – | 50 | 178 | 1 |
Briana | Houlgrave | 30 | 25 | 60 | 1.5 | 50 | – | 166.5 | 2 |
Tatyana | Madu | 30 | – | 45 | 1.5 | 37 | 37 | 150.5 | 3 |
Caitlyn | Pratt | 1 | 25 | 30 | 36 | 25 | 25 | 142 | 4 |
Kaylah | Fox | – | 50 | – | 45 | – | – | 95 | 5 |
Millie | Beukes | 45 | – | – | 45 | – | – | 90 | 6 |
Jasleen | Salkey | 24 | 1 | 24 | 36 | – | – | 85 | 7 |
Nevaeh | Sturrup | – | – | 30 | – | 30 | 8 | ||
Makayla | McDonald | – | 1 | – | – | 1 | 25 | 27 | 9 |
Aryauna-Skye | Davis | 24 | – | 1 | 1.5 | – | – | 26.5 | 10 |
kelecia | Parkes | – | 1 | – | – | 25 | – | 26 | 11 |
Mattison | Nesbit | – | 1 | – | – | 1 | 1 | 3 | 12 |
Marlee | Martin | 1 | – | – | 1.5 | – | – | 2.5 | 13 |
Victoria | Cassar | – | – | 1 | 1.5 | – | – | 2.5 | 13 |
Hailey | Parker | – | – | – | 1.5 | – | 1 | 2.5 | 13 |
Kalia | Johnson | – | – | – | 1.5 | – | – | 1.5 | 16 |
Srae | Rodgers | – | – | 1 | – | – | – | 1 | 17 |
Sofia | Klonaris | 1 | – | – | – | – | – | 1 | 17 |
Jordan | Storr | – | – | 1 | – | – | – | 1 | 17 |
National Ranking Boys U18
January 2025
First Name | Last Name | Bahama Pure 24 | Spring Classic 24 | Natl’s 24 | FOCOL 24 | Total | Rank |
Jackson | Mactaggart | – | 50 | 90 | – | 140 | 1 |
Alec | Hooper | 50 | – | 67.5 | – | 117.5 | 2 |
Miguel | Smith | 37 | 1 | 45 | 20 | 103 | 3 |
Isaiah | Cambridge | – | 37 | 36 | – | 73 | 4 |
Aiden | Ritchie | 1 | 1 | 36 | 30 | 68 | 5 |
Panagiotis | Mousis | 25 | 25 | 1.5 | – | 51.5 | 6 |
Jack | Boals | – | 25 | – | – | 25 | 7 |
Cohen | Knowles | 1 | 1 | – | – | 2 | 8 |
Michael | Hall | 1 | – | – | 1 | 2 | 8 |
Reeves | Mahelis | – | – | 1.5 | – | 1.5 | 10 |
Matthew | Sweeting | – | – | – | 1 | 1 | 11 |
National Ranking Girls U18
January 2025
First Name | Last Name | Bahama Pure 24 | Spring Classic 24 | Natl’s 24 | FOCOL 24 | Total | Rank |
Jalisa | Clarke | 50 | 50 | 90 | 50 | 240 | 1 |
Sarai | Clarke | 37 | – | 67.5 | 37 | 141.5 | 2 |
Tatyana | Madu | – | 37 | – | 25 | 62 | 3 |
Saphirre | Ferguson | 1 | – | 45 | 1 | 47 | 4 |
Caila | Bowe | – | – | 45 | – | 45 | 5 |
McKenzie | Herman | – | – | 36 | – | 36 | 6 |
Jasleen | Salkey | 25 | 1 | 1.5 | – | 27.5 | 7 |
Aryauna | Davis | – | 25 | 1.5 | – | 26.5 | 8 |
Mattison | Nesbit | 1 | – | – | 25 | 26 | 9 |
Lelia | O’Brien | – | 1 | 1.5 | – | 2.5 | 10 |
Rachel | Thompson | – | – | 1.5 | – | 1.5 | 11 |
Felicity | McPhee | – | – | – | 1 | 1 | 12 |