National Ranking Boys U12
April 2023
First Name | Last Name | Bahama Pure 23 | Spring Classic 23 | Natl’s 23 | FOCOL 22 | Total | Rank |
Chase | Newbold | 50 | 60 | 90 | 30 | 230 | 1 |
Kingston | Rees | 37 | 30 | 67.5 | 45 | 179.5 | 2 |
Max | Schick | 25 | 1 | 45 | – | 71 | 3 |
Cameron | Ferguson | 1 | 30 | 1.5 | 24 | 56.5 | 4 |
Harrison | Van Onselen | 1 | – | 45 | – | 46 | 5 |
Cory | Conyers | – | 45 | – | – | 45 | 6 |
Deven | Mahelis | – | – | 36 | – | 36 | 7 |
Stavros | Mousis | 25 | 1 | 1.5 | – | 27.5 | 8 |
Oneal | Hanna | 1 | 1 | – | 24 | 26 | 9 |
Taiden | Culmer | – | 24 | 1.5 | – | 25.5 | 10 |
Julius | Williams | – | 24 | – | – | 24 | 11 |
Oliver | Van Onselen | 1 | – | 1.5 | – | 2.5 | 12 |
Da’Shan | Gardiner Jr | – | – | – | 1 | 1 | 13 |
Xander | Major | – | – | – | 1 | 1 | 13 |
Donato | Adderley | – | 1 | – | – | 1 | 13 |
National Ranking Girls U12
April 2023
First Name | Last Name | Bahama Pure 23 | Spring Classic 23 | Natl’s ’23 | FOCOL 22 | Total | Rank |
Caitlyn | Pratt | 1 | 60 | 67.5 | 30 | 158.5 | 1 |
Danielle | Saunders | 50 | 45 | 1.5 | 24 | 120.5 | 2 |
Vonteneke | Rolle | – | 30 | 90 | – | 120 | 3 |
Marina | Bostwick | 25 | 30 | 45 | – | 100 | 4 |
Londyn | Mortimer | 37 | 1 | 36 | 1 | 75 | 5 |
Olivia | Schick | 25 | 1 | 45 | – | 71 | 6 |
Ellie | Nash | – | 24 | 36 | – | 60 | 7 |
Jordan | Storr | – | 24 | 1.5 | – | 25.5 | 8 |
Victoria | Sandi-Aguilar | – | 1 | 1.5 | 1 | 3.5 | 9 |
Daliyah | Culmer | – | 1 | 1.5 | – | 2.5 | 10 |
Milan | Knowles | 1 | – | – | 1 | 2 | 11 |
Rebekkah | Saunders | 1 | 1 | – | – | 2 | 11 |
Makayla | McDonald | – | – | – | 1 | 1 | 16 |
Anya-Hadassah | Hepburn | – | – | – | 1 | 1 | 16 |
Katelyn | Beukes | 1 | – | – | – | 1 | 16 |
Emilia | Maldini | – | – | 1.5 | – | 1.5 | 13 |
Olivia | Brannan | – | – | 1.5 | – | 1.5 | 13 |
Vera | Carey | – | – | 1.5 | – | 1.5 | 13 |
National Ranking Boys U14
April 2023
First Name | Last Name | U14 & U16 New Year Tournament 23 | Bahama Pure 23 | Spring Classic 23 | Natl’s 2023 | Abaco U14 | Flawless 22 | FOCOL 22 | Total | Rank |
Patrick | Mactaggart | 60 | 80 | 80 | 120 | – | – | 32 | 372 | 1 |
Ayai | Bethel | 1 | 32 | 32 | 90 | – | 24 | 32 | 211 | 2 |
Synaj | Watkins | 30 | 32 | 40 | 48 | 37 | – | 24 | 211 | 2 |
Cohen | Knowles | 24 | 40 | 32 | 48 | – | 32 | 24 | 200 | 4 |
Reeves | Mahelis | 1 | 60 | 60 | 1.5 | – | 40 | 24 | 186.5 | 5 |
Dylan | Sykes | – | 40 | 32 | 48 | 25 | 1 | 32 | 178 | 6 |
Alec | Hooper | – | 32 | 40 | 60 | – | – | – | 132 | 7 |
Alessio | Battello | – | 1 | 24 | 36 | 1 | 32 | 24 | 118 | 8 |
Panagiotis | Mousis | 30 | 1 | 24 | 60 | – | – | – | 115 | 9 |
Chase | Newbold | 45 | 32 | 32 | 1.5 | – | – | 1 | 111.5 | 10 |
Aiden | Ritchie | – | 1 | 1 | 1.5 | 50 | 32 | 24 | 109.5 | 11 |
Noah | Russell | – | 24 | – | 1.5 | – | 40 | 24 | 89.5 | 12 |
Kingston | Rees | – | 24 | 1 | 48 | – | – | – | 73 | 13 |
Jordan | Nixon | – | 1 | 24 | 1.5 | 1 | 24 | 1 | 52.5 | 14 |
Zamere | Davis | – | – | 1 | 36 | – | 1 | 38 | 15 | |
Harrison | Van Onselen | – | – | – | 36 | – | – | – | 36 | 16 |
Oneal | Hanna | – | 1 | 1 | – | 25 | 1 | 1 | 29 | 17 |
Cameron | Ferguson | – | 1 | 24 | 1.5 | – | 1 | 1 | 28.5 | 18 |
Spencer | Taylor | – | – | 24 | 1.5 | – | – | – | 25.5 | 19 |
Gonzalo | Espejo De Llano | – | – | – | – | – | 24 | 1 | 25 | 20 |
Rylee | Dickenson | – | – | – | – | – | 24 | – | 24 | 21 |
Atharva | Hombal | 1 | – | 1 | 1.5 | – | – | – | 3.5 | 22 |
Stavros | Mousis | – | 1 | 1 | 1.5 | – | – | – | 3.5 | 22 |
Warren | Brown | – | 1 | – | – | – | 1 | 1 | 3 | 24 |
Jaden | Alcime | – | – | – | – | – | 1 | 1 | 2 | 25 |
Inguaggiato | Gregorio | – | – | – | 1.5 | – | – | – | 1.5 | 26 |
Zeyd | Nsouli | – | – | – | 1.5 | – | – | – | 1.5 | 26 |
Benjamin | Kofoed | 1 | – | – | – | – | – | – | 1 | 28 |
Drew | Roker | – | – | 1 | – | 1 | 28 | |||
Armaan | Manwatkar | – | – | 1 | – | – | – | – | 1 | 28 |
Xander | Major | – | – | – | – | 1 | – | – | 1 | 28 |
Da’Shan | Gardiner | – | – | – | – | 1 | – | – | 1 | 28 |
National Ranking Girls U14
April 2023
First Name | Last Name | U14 & U16 New Year Tournament 23 | Bahama Pure 23 | Spring Classic 23 | Natl’s 23 | Abaco U14 | Flawless 22 | FOCOL 22 | Total | Rank |
Tatyana | Madu | 37 | 30 | 80 | 90 | 50 | 60 | – | 347 | 1 |
Briana | Houlgrave | 50 | 24 | 60 | 1.5 | – | 1 | 60 | 196.5 | 2 |
Millie | Beukes | 25 | 45 | 40 | 60 | – | 24 | – | 194 | 3 |
Kaylah | Fox | – | 60 | – | 60 | – | – | 30 | 150 | 5 |
Aryauna-Skye | Davis | 25 | 30 | 40 | 48 | – | – | – | 143 | 6 |
Caitlyn | Pratt | – | 24 | 32 | 36 | 37 | – | 30 | 159 | 4 |
Sarai | Clarke | – | – | – | 120 | – | – | – | 120 | 7 |
Savannah | Mckinney | – | 1 | 1 | 48 | 25 | 24 | 1 | 100 | 8 |
Kelecia | Parkes | – | 24 | – | – | – | 30 | 24 | 78 | 9 |
Claudia | Drgon | 1 | – | 32 | – | – | 45 | – | 78 | 9 |
Jalseen | Salkey | 1 | – | 24 | 48 | – | – | – | 73 | 11 |
Srae’ | Rodgers | – | – | 24 | 48 | – | – | 1 | 73 | 11 |
Oliva | Schick | – | 1 | 24 | 36 | – | – | – | 61 | 13 |
Christina | Cappellato | – | 24 | 1 | 1.5 | – | 1 | 24 | 51.5 | 14 |
Asha | Mahelis | – | – | – | 36 | – | – | – | 36 | 15 |
Gabrielle | Clarke | 1 | – | 32 | – | – | – | – | 33 | 16 |
Maya | Raviv | – | – | 32 | – | – | – | – | 32 | 17 |
National Ranking Boys U16
April 2023
First Name | Last Name | U14 & U16 New Year Tournament 23 | Bahama Pure 23 | Spring Classic 23 | Natl’s 23 | Flawless 22 | FOCOL 22 | Total | Rank |
Jackson | Mactaggart | 60 | 40 | 80 | 60 | – | 30 | 270 | 1 |
Jerald | Carroll | – | 80 | – | 120 | – | 45 | 245 | 2 |
William | McCartney | 45 | 40 | – | 60 | 60 | 1 | 206 | 3 |
Khai | Rees | – | 60 | 40 | 90 | – | – | 190 | 4 |
Patrick | Mactaggart | 24 | 32 | 60 | 48 | – | – | 164 | 5 |
Jack | Boals | 1 | 24 | 40 | 36 | 24 | 24 | 149 | 6 |
Reeves | Mahelis | 30 | 32 | 32 | 1.5 | 30 | 1 | 126.5 | 7 |
Cohen | Knowles | 1 | 1 | 32 | 1.5 | 45 | 30 | 110.5 | 8 |
Aiden | Ritchie | – | 1 | 24 | 48 | 30 | 1 | 104 | 9 |
Ayai | Bethel | 1 | 32 | 24 | 36 | – | – | 93 | 10 |
Dylan | Sykes | – | 24 | 1 | 48 | – | – | 73 | 11 |
Panagiotis | Mousis | 30 | 1 | 32 | 1.5 | – | – | 64.5 | 12 |
Miguel | Smith | 1 | 1 | 32 | 1.5 | – | 24 | 59.5 | 13 |
Synaj | Watkins | 24 | 1 | 24 | 1.5 | – | – | 50.5 | 14 |
Alec | Hooper | – | – | 1 | 48 | – | – | 49 | 15 |
Patrick | Mackey Jr | – | – | 1 | 36 | – | – | 37 | 16 |
Noah | Russell | – | 1 | – | 36 | – | – | 37 | 16 |
Zamere | Davis | – | – | 1 | 36 | – | – | 37 | 16 |
Atharva | Hombal | – | – | 24 | 1.5 | – | – | 25.5 | 19 |
Lloyshard | Russell | – | – | – | – | 1 | 24 | 25 | 20 |
Jaden | Alcime | – | – | – | – | 24 | 1 | 25 | 20 |
Rickai | Symonette | – | – | – | – | 24 | – | 24 | 22 |
Manuel | Ruiz | – | – | – | – | – | 24 | 24 | 22 |
Ethan | Butler | – | – | 24 | – | – | – | 24 | 22 |
Akeem | Major | – | – | – | 1.5 | 1 | 1 | 3.5 | 25 |
Joshua | Eldon | 1 | – | 1 | 1.5 | – | – | 3.5 | 25 |
Jordan | Nixon | – | 1 | 1 | 1.5 | – | – | 3.5 | 25 |
Alessio | Batello | – | 1 | 1 | 1.5 | – | – | 3.5 | 25 |
Spencer | Taylor | – | – | 1 | 1.5 | – | – | 2.5 | 29 |
Latahj | Orlando | – | – | – | – | 1 | – | 1 | 30 |
Gonzalo | Espejo De Llano | – | – | – | – | – | 1 | 1 | 30 |
Warren | Brown | – | 1 | – | – | – | – | 1 | 30 |
National Ranking Girls U16
April 2023
First Name | Last Name | U14 & U16 New Year Tournament 23 | Bahama Pure 2023 | Spring Classic 23 | Natl’s 23 | Flawless 22 | FOCOL 22 | Total | Rank |
Jalisa | Clarke | – | 60 | 30 | 48 | 60 | 60 | 258 | 1 |
Saphirre | Ferguson | 1 | 30 | 60 | 60 | 45 | 30 | 226 | 2 |
Tatyana | Madu | 37 | 45 | 45 | 60 | 30 | – | 217 | 3 |
Breann | Ferguson | – | 1 | – | 90 | 30 | 45 | 166 | 4 |
Takaii | Adderley | – | – | – | 120 | 120 | 5 | ||
Briana | Houlgrave | 50 | 24 | 30 | 1.5 | – | – | 105.5 | 6 |
Millie | Beukes | – | 24 | 1 | 48 | 24 | – | 97 | 7 |
Felicity | McPhee | – | 24 | – | – | 24 | 30 | 78 | 8 |
Aryauna-Skye | Davis | – | 1 | 24 | 48 | – | – | 73 | 9 |
Kaylah | Fox | – | 30 | – | 36 | – | – | 66 | 10 |
Caila | Bowe | 1 | 1 | 24 | 36 | – | – | 62 | 11 |
Claudia | Drgon | 25 | – | 24 | – | 1 | – | 50 | 12 |
Sarai | Clarke | – | – | – | 48 | – | – | 48 | 13 |
Jasleen | Salkey | 1 | – | 1 | 36 | – | – | 38 | 14 |
Azaria | Junaid | – | – | – | 36 | – | – | 36 | 15 |
Rachel | Thompson | – | 1 | 24 | 1.5 | 1 | 1 | 28.5 | 16 |
Andrielle | Gardiner | – | – | – | – | 24 | – | 24 | 17 |
Christina | Cappellato | – | 1 | 1 | 1.5 | 1 | 1 | 5.5 | 18 |
Leila | O’Brien | – | – | 1 | 1.5 | – | – | 2.5 | 19 |
Savannah | Mckinney | – | 1 | – | 1.5 | – | – | 2.5 | 19 |
Srae | Rodgers | – | – | 1 | 1.5 | – | – | 2.5 | 19 |
Tabitha | Seivright | – | – | 1 | 1.5 | – | – | 2.5 | 19 |
Marlee | Martin | – | – | – | 1.5 | – | – | 1.5 | 24 |
Azaria | Wilson | – | – | – | 1.5 | – | – | 1.5 | 24 |
Gabrielle | Clarke | 1 | – | 1 | – | – | – | 2 | 23 |
Jolene | Stan-Busuioc | – | – | – | – | 1 | – | 1 | 26 |
National Ranking Boys U18
April 2023
First Name | Last Name | Bahama Pure 23 | Spring Classic 23 | Natl’s 23 | FOCOL 22 | Total | Rank |
Dentry | Mortimer Jr | 25 | 60 | 67.5 | 20 | 172.5 | 1 |
Jerald | Caroll | 50 | – | 90 | – | 140 | 2 |
Khai | Rees | 25 | 30 | 45 | – | 100 | 3 |
Sharano | Hanna | – | 45 | 36 | – | 81 | 4 |
Michael | Major Jr | – | – | 45 | 30 | 75 | 5 |
Jackson | Mactaggart | 37 | 30 | 1.5 | – | 68.5 | 6 |
Savano | Hanna | 1 | 24 | 36 | – | 61 | 7 |
William | McCartney | 1 | – | 36 | – | 37 | 8 |
Theophilus | Weir | – | 1 | 36 | – | 37 | 8 |
Cailan | Bowe | 1 | 24 | 1.5 | – | 26.5 | 10 |
Miguel | Smith | 1 | 24 | 1.5 | – | 26.5 | 10 |
Patrick | Mackey | – | 24 | 1.5 | – | 25.5 | 12 |
Jack | Boals | 1 | 1 | 1.5 | – | 3.5 | 13 |
Joshua | Eldon | – | 1 | 1.5 | – | 2.5 | 14 |
Akeem | Major | – | – | 1.5 | – | 1.5 | 15 |
Manuel | Ruiz | – | – | – | 1 | 1 | 16 |
Ethan | Butler | – | 1 | – | – | 1 | 16 |
National Ranking Girls U18
April 2023
First Name | Last Name | Bahama Pure 23 | Spring Classic 23 | Natl’s 23 | FOCOL 22 | Total | Rank |
Saphirre | Ferguson | 37 | 50 | 67.5 | 1 | 155.5 | 1 |
Jalisa | Clarke | 50 | 1 | 45 | 30 | 126 | 2 |
Takaii | Adderley | – | – | 90 | – | 90 | 3 |
Rachel | Thompson | 25 | 25 | 36 | – | 86 | 4 |
Sierra | Rodgers | – | – | 45 | 20 | 65 | 5 |
Breann | Ferguson | 25 | – | 36 | – | 61 | 6 |
Caila | Bowe | 1 | 37 | 1.5 | – | 39.5 | 7 |
Lelia | O’Brien | – | 1 | 36 | – | 37 | 8 |
Genesis | Missick | – | – | 1.5 | – | 1.5 | 9 |
Azaria | Wilson | – | – | 1.5 | – | 1.5 | 9 |
Azaria | Junaid | – | – | 1.5 | – | 1.5 | 9 |
Felicity | McPhee | – | – | – | 1 | 1 | 12 |
Tanya | Thompson | 1 | – | – | – | 1 | 12 |