National Ranking Boys U12
January 2023
First Name | Last Name | U14 & U16 New Year Tournament 23 | Bahama Pure 23 | Spring Classic 22 | Natl’s 2022 | Flawless 22 | FOCOL 22 | Total | Rank |
Patrick | Mactaggart | 60 | 80 | 30 | 45 | – | 32 | 247 | 1 |
Reeves | Mahelis | 1 | 60 | 1 | 36 | 40 | 24 | 162 | 2 |
Cohen | Knowles | 24 | 40 | – | 1.5 | 32 | 24 | 121.5 | 3 |
Chase | Newbold | 45 | 32 | – | 36 | – | 1 | 114 | 4 |
Dylan | Sykes | – | 40 | 1 | 36 | 1 | 32 | 110 | 5 |
Noah | Russell | – | 24 | – | 1.5 | 40 | 24 | 89.5 | 6 |
Ayai | Bethel | 1 | 32 | – | – | 24 | 32 | 89 | 7 |
Synaj | Watkins | 30 | 32 | – | – | – | 24 | 86 | 8 |
Aiden | Ritchie | – | 1 | – | 1.5 | 32 | 24 | 58.5 | 9 |
Alessio | Battello | – | 1 | 1 | – | 32 | 24 | 58 | 10 |
Alec | Hooper | – | 32 | 24 | – | – | – | 56 | 11 |
Panagiotis | Mousis | 30 | 1 | – | 1.5 | – | – | 32.5 | 12 |
Jordan | Nixon | – | 1 | – | – | 24 | 1 | 26 | 13 |
Gonzalo | Espejo De Llano | – | – | – | – | 24 | 1 | 25 | 14 |
Rylee | Dickenson | – | – | – | – | 24 | – | 24 | 15 |
Kingston | Rees | – | 24 | – | – | – | – | 24 | 15 |
Cameron | Ferguson | – | 1 | – | – | 1 | 1 | 3 | 17 |
Warren | Brown | – | 1 | – | – | 1 | 1 | 3 | 17 |
Oneal | Hanna | – | 1 | – | – | 1 | 1 | 3 | 17 |
Jaden | Alcime | – | – | – | – | 1 | 1 | 2 | 20 |
Jordan | Nixon | – | – | 1 | 1 | 2 | 20 | ||
Zamere | Davis | – | – | 1 | 1 | 22 | |||
Antharva | Hombal | 1 | – | – | – | – | – | 1 | 22 |
Benjamin | Kofoed | 1 | – | – | – | – | – | 1 | 22 |
Stavros | Mousis | – | 1 | – | – | – | – | 1 | 22 |
National Ranking Boys U14
January 2023
First Name | Last Name | U14 & U16 New Year Tournament 23 | Bahama Pure 22 | Spring Classic 22 | Natl’s 2022 | Flawless 22 | FOCOL 22 | Total | Rank |
Patrick | Mactaggart | 60 | 37 | 30 | 45 | – | 32 | 204 | 1 |
Reeves | Mahelis | 1 | – | 1 | 36 | 40 | 24 | 102 | 2 |
Dylan | Sykes | – | 25 | 1 | 36 | 1 | 32 | 95 | 3 |
Alessio | Battello | – | 25 | 1 | – | 32 | 24 | 82 | 4 |
Chase | Newbold | 45 | – | – | 36 | – | 1 | 82 | 4 |
Cohen | Knowles | 24 | – | – | 1.5 | 32 | 24 | 81.5 | 6 |
Noah | Russell | – | – | – | 1.5 | 40 | 24 | 65.5 | 7 |
Aiden | Ritchie | – | 1 | – | 1.5 | 32 | 24 | 58.5 | 8 |
Ayai | Bethel | 1 | – | – | – | 24 | 32 | 57 | 9 |
Synaj | Watkins | 30 | – | – | – | – | 24 | 54 | 10 |
Panagiotis | Mousis | 30 | – | – | 1.5 | – | – | 31.5 | 11 |
Gonzalo | Espejo De Llano | – | – | – | – | 24 | 1 | 25 | 12 |
Jordan | Nixon | – | – | – | – | 24 | 1 | 25 | 12 |
Rylee | Dickenson | – | – | – | – | 24 | – | 24 | 14 |
Alec | Hooper | – | – | 24 | – | – | – | 24 | 14 |
Jaden | Alcime | – | – | – | – | 1 | 1 | 2 | 16 |
Cameron | Ferguson | – | – | – | – | 1 | 1 | 2 | 16 |
Warren | Brown | – | – | – | – | 1 | 1 | 2 | 16 |
Oneal | Hanna | – | – | – | – | 1 | 1 | 2 | 16 |
Jordan | Nixon | – | 1 | 1 | 2 | 16 | |||
Zamere | Davis | – | 1 | 1 | 21 | ||||
Rylee | Dickenson | – | 1 | – | – | – | – | 1 | 21 |
Antharva | Hombal | 1 | – | – | – | – | – | 1 | 21 |
Benjamin | Kofoed | 1 | – | – | – | – | – | 1 | 21 |
National Ranking Boys U16
January 2023
First Name | Last Name | U14 & U16 New Year Tournament 23 | Bahama Pure 23 | Spring Classic 22 | Natl’s 22 | Flawless 22 | FOCOL 22 | Total | Rank |
Jerald | Carroll | – | 80 | 50 | 90 | – | 45 | 265 | 1 |
William | McCartney | 45 | 40 | 1 | 67.5 | 60 | 1 | 214.5 | 2 |
Jackson | Mactaggart | 60 | 40 | 1 | 45 | – | 30 | 176 | 3 |
Reeves | Mahelis | 30 | 32 | 1 | 36 | 30 | 1 | 130 | 4 |
Cohen | Knowles | 1 | 1 | – | 36 | 45 | 30 | 113 | 5 |
Khai | Rees | – | 60 | 25 | – | – | – | 85 | 6 |
Jack | Boals | 1 | 24 | – | – | 24 | 24 | 73 | 7 |
Miguel | Smith | 1 | 1 | 1 | 36 | – | 24 | 63 | 8 |
Patrick | Mactaggart | 24 | 32 | – | – | – | – | 56 | 9 |
Ian | Rolle | – | – | – | 36 | – | – | 36 | 10 |
Aiden | Ritchie | – | 1 | – | 1.5 | 30 | 1 | 33.5 | 11 |
Panagiotis | Mousis | 30 | 1 | – | 1.5 | – | – | 32.5 | 13 |
Ayai | Bethel | 1 | 32 | – | – | – | – | 33 | 12 |
Patrick | Mackey Jr | – | – | 25 | 1.5 | – | – | 26.5 | 14 |
Lloyshard | Russell | – | – | – | – | 1 | 24 | 25 | 15 |
Jaden | Alcime | – | – | – | – | 24 | 1 | 25 | 15 |
Synaj | Watkins | 24 | 1 | – | – | – | – | 25 | 15 |
Rickai | Symonette | – | – | – | – | 24 | – | 24 | 18 |
Manuel | Ruiz | – | – | – | – | – | 24 | 24 | 18 |
Hakeem | Major | – | – | – | – | 1 | 1 | 2 | 20 |
Brandon | Duncombe | – | – | – | 1.5 | – | – | 1.5 | 21 |
Latahj | Orlando | – | – | – | – | 1 | – | 1 | 22 |
Gonzalo | Espejo De Llano | – | – | – | – | – | 1 | 1 | 22 |
Joshua | Eldon | 1 | – | – | – | – | – | 1 | 22 |
Noah | Russell | – | 1 | – | – | – | – | 1 | 22 |
Jordan | Nixon | – | 1 | – | – | – | – | 1 | 22 |
Alessio | Batello | – | 1 | – | – | – | – | 1 | 22 |
Warren | Brown | – | 1 | – | – | – | – | 1 | 22 |
National Ranking Boys U18
January 2023
First Name | Last Name | Bahama Pure 23 | Spring Classic 22 | Natl’s 22 | FOCOL 22 | Total | Rank |
Dentry | Mortimer Jr | 25 | – | 45 | 20 | 90 | 1 |
Khai | Rees | 25 | 30 | – | – | 55 | 2 |
Michael | Major Jr | – | 20 | – | 30 | 50 | 3 |
Jerald | Caroll | 50 | – | – | – | 50 | 3 |
Jackson | Mactaggart | 37 | – | – | – | 37 | 5 |
Sharano | Hanna | – | 1 | 30 | – | 31 | 6 |
Ian | Rolle | – | – | 1.5 | – | 1.5 | 7 |
Reid | Farrington | – | – | 1.5 | – | 1.5 | 7 |
Manuel | Ruiz | – | – | – | 1 | 1 | 9 |
William | McCartney | 1 | – | – | – | 1 | 9 |
Jack | Boals | 1 | – | – | – | 1 | 9 |
Miguel | Smith | 1 | – | – | – | 1 | 9 |
Cailan | Bowe | 1 | – | – | – | 1 | 9 |
National Ranking Girls U12
January 2023
First Name | Last Name | Bahama Pure 23 | Spring Classic 22 | Natl’s ’22 | FOCOL 22 | Total | Rank |
Marina | Bostwick | 25 | 30 | 45 | – | 100 | 1 |
Danielle | Saunders | 50 | 1 | – | 24 | 75 | 2 |
Caitlyn | Pratt | 1 | 24 | 1.5 | 30 | 56.5 | 3 |
Vonteneke | Rolle | – | 24 | – | – | 24 | 6 |
Lily | Osorio | – | 24 | – | – | 24 | 6 |
Londyn | Mortimer | 37 | – | – | 1 | 38 | 4 |
Olivia | Schick | 25 | – | – | – | 25 | 5 |
Victoria | Sandi-Aguilar | – | 1 | 1.5 | 1 | 3.5 | 8 |
Ellie | Nash | – | 1 | 1.5 | – | 2.5 | 9 |
La’Zahria | Beneby | – | 1 | 1.5 | – | 2.5 | 9 |
Milan | Knowles | 1 | – | – | 1 | 2 | 11 |
Rebekkah | Saunders | 1 | 1 | – | – | 2 | 11 |
Tierra | Johnson | – | – | 1.5 | – | 1.5 | 13 |
Makayla | McDonald | – | – | – | 1 | 1 | 14 |
Anya-Hadassah | Hepburn | – | – | – | 1 | 1 | 14 |
Katelyn | Beukes | 1 | – | – | – | 1 | 14 |
National Ranking Girls U14
January 2023
First Name | Last Name | U14 & U16 New Year Tournament 23 | Bahama Pure 23 | Spring Classic 22 | Natl’s 22 | Flawless 22 | FOCOL 22 | Total | Rank |
Tatyana | Madu | 37 | 30 | 45 | 90 | 60 | – | 262 | 1 |
Briana | Houlgrave | 50 | 24 | 24 | 36 | 1 | 60 | 195 | 2 |
Kaylah | Fox | – | 60 | 30 | 45 | – | 30 | 165 | 3 |
Millie | Beukes | 25 | 45 | 24 | – | 24 | – | 118 | 4 |
Aryauna-Skye | Davis | 25 | 30 | 24 | 36 | – | – | 115 | 5 |
Kelecia | Parkes | – | 24 | – | – | 30 | 24 | 78 | 6 |
Claudia | Drgon | 1 | – | 30 | – | 45 | – | 76 | 7 |
Sarai | Clarke | – | – | – | 67.5 | – | – | 67.5 | 8 |
Caitlyn | Pratt | – | 24 | 1 | 1.5 | – | 30 | 56.5 | 9 |
Christina | Cappellato | – | 24 | – | – | 1 | 24 | 49 | 10 |
Marlee | Martin | – | – | 1 | 36 | – | – | 37 | 11 |
Savannah | Mckinney | – | 1 | 1 | – | 24 | 1 | 27 | 12 |
Jolene | Stan-Busuioc | – | – | – | 24 | – | 24 | 13 | |
Jalseen | Salkey | 1 | – | 1 | 1.5 | – | – | 3.5 | 14 |
Courtney | Ferguson | – | 1 | 1.5 | – | – | 2.5 | 15 | |
Srae’ | Rodgers | – | – | – | 1.5 | – | 1 | 2.5 | 15 |
Danielle | Saunders | – | 1 | 1 | – | – | – | 2 | 17 |
Makayla | McDonald | – | – | – | – | 1 | 1 | 2 | 17 |
Aminah | O’Brien | – | – | – | 1.5 | – | – | 1.5 | 19 |
Mattison | Nesbit | – | – | – | – | – | 0 | 20 | |
Oumree-Jaed | Major | – | – | – | – | – | 0 | 20 | |
Gabrielle | Clarke | 1 | – | – | – | – | – | 1 | 20 |
Mariana | Bostwick | – | 1 | – | – | – | – | 1 | 20 |
Katelyn | Beukes | – | 1 | – | – | – | – | 1 | 20 |
Oliva | Schick | – | 1 | – | – | – | – | 1 | 20 |
National Ranking Girls U16
January 2023
First Name | Last Name | U14 & U16 New Year Tournament 23 | Bahama Pure 2023 | Spring Classic 22 | Natl’s 22 | Flawless 22 | FOCOL 22 | Total | Rank |
Jalisa | Clarke | – | 60 | 45 | 90 | 60 | 60 | 315 | 1 |
Breann | Ferguson | – | 1 | 60 | 36 | 30 | 45 | 172 | 2 |
Tatyana | Madu | 37 | 45 | 1 | 45 | 30 | – | 158 | 3 |
Saphirre | Ferguson | 1 | 30 | 30 | – | 45 | 30 | 136 | 4 |
Felicity | McPhee | – | 24 | – | – | 24 | 30 | 78 | 5 |
Briana | Houlgrave | 50 | 24 | – | – | – | – | 74 | 6 |
Sarai | Clarke | – | – | – | 67.5 | – | – | 67.5 | 7 |
Millie | Beukes | – | 24 | – | – | 24 | – | 48 | 8 |
Jasleen | Salkey | 1 | – | 30 | 1.5 | – | – | 32.5 | 9 |
Kaylah | Fox | – | 30 | – | – | – | – | 30 | 10 |
Rachel | Thompson | – | 1 | 24 | 1.5 | 1 | 1 | 28.5 | 11 |
Claudia | Drgon | 25 | – | – | – | 1 | – | 26 | 12 |
Leila | O’Brien | – | – | 24 | 1.5 | – | – | 25.5 | 13 |
Andrielle | Gardiner | – | – | – | – | 24 | – | 24 | 14 |
Aryauna-Skye | Davis | – | 1 | 1 | 1.5 | – | – | 3.5 | 15 |
Christina | Cappellato | – | 1 | – | – | 1 | 1 | 3 | 16 |
Caila | Bowe | 1 | 1 | – | – | – | – | 2 | 17 |
Gabrielle | Clarke | 1 | – | – | – | – | – | 1 | 18 |
Jolene | Stan-Busuioc | – | – | – | – | 1 | – | 1 | 18 |
Savannah | Mckinney | – | 1 | – | – | – | – | 1 | 18 |
National Ranking Girls U18
January 2023
First Name | Last Name | Bahama Pure 23 | Spring Classic 22 | Natl’s 22 | FOCOL 22 | Total | Rank |
Jalisa | Clarke | 50 | 20 | 75 | 30 | 175 | 1 |
Saphirre | Ferguson | 37 | 30 | – | 1 | 68 | 2 |
Kaylee | Kanuka | – | – | 55.5 | – | 55.5 | 3 |
Genesis | Missick | – | – | 37.5 | – | 37.5 | 4 |
Maddisan | Bowleg | – | – | 37.5 | – | 37.5 | 4 |
Sierra | Rodgers | – | – | – | 20 | 20 | 8 |
Breann | Ferguson | 25 | – | – | – | 25 | 6 |
Rachel | Thompson | 25 | – | – | – | 25 | 6 |
Lelia | O’Brien | – | – | 1.5 | – | 1.5 | 9 |
Felicity | McPhee | – | – | – | 1 | 1 | 10 |
Tanya | Thompson | 1 | – | – | – | 1 | 10 |
Caila | Bowe | 1 | – | – | – | 1 | 10 |