Venue:  National Tennis Centre

Date: 16 -20 December 2024

Tournament Referee: TBA

Assistant Referee: TBA

Application Form

Factsheet

Tournament Sponsor

 
BLTA Logo
 

Past Winners

Men’s Winners

  • 2023 | w Baker Newman vs. Rodney Carey Jr
  • 2022 | w Denali Nottage vs. Kevin Major Jr
  • 2021 | w Spencer Newman vs. Marvin Rolle
  • 2020 | Cancelled due to Covid 19 Pandemic
  • 2019 | Kevin Major Jr vs. Baker Newman
  • 2018 | Donte Armbrister vs. Justin Lunn
  • 2017 | Spencer Newman vs. Baker Newman
  • 2016 | Baker Newman vs. Spencer Newman
  • 2015 | w Baker Newman vs. Spencer Newman
  • 2014 | Rodney Carey Jr vs. Devin Mullings
  • 2013 | Devin Mullings vs. Marvin Rolle
  • 2012 | Devin Mullings vs. Philip Major Jr

Women’s Winners

  • 2023 | w Simone Pratt vs. Sydney Clarke
  • 2022 | w Elana Mackey vs. Sydney Clarke
  • 2021 | w Sydney Clarke vs. Elana Mackey
  • 2020 | Cancelled due to Covid 19 Pandemic
  • 2019 | Kerrie Cartwright vs. Sydney Clarke
  • 2018 | Sydney Clarke vs. Sierra Donaldson
  • 2017 | Kerrie Cartwright vs. Danielle Thompson
  • 2016 | Iesha Shepherd vs. Sydney Clarke
  • 2015 | Iesha Shepherd vs. Gabriela Donaldson
  • 2014 | Kerrie Cartwright vs. Dominique Mortier
  • 2013 | Danielle Thompson vs. Iesha Shepherd
  • 2012 | Simone Pratt vs. Kerrie Cartwright

Photo Gallery