BOYS'  RR  FINAL  POSITION
       Players   NAT 1 2 3 4 5 Matches Won Matches Lost Match % Games Won Games Lost Game % Final Position
1 KEVIN MAJOR BAH ITF  8-3  8-2  8-7  8-0 4 0 1.00 32 12 5.00 1
2 BRAZILLE  HAMILTON BAH ITF  8-1  8-1  8-4  8-2 4 0 1.00 32 8 6.00 2
3 JUSTIN ROBERTS BAH  7-8  8-0  8-2 ITF  8-0 3 1 0.50 31 10 5.25 3
4 PHILIP MAJOR BAH  4-8  8-0  8-1 ITF  8-0 3 1 0.50 28 9 4.75 4
5 TREAJH FERGUSON BAH  8-7  8-3 ITF  8-3 ITF 3 0 1.00 24 13 3.67 5
6 ONDRE CARGILL BAH ITF  0-8  8-0  8-4  8-1 3 1 0.50 24 13 2.75 6
7 HUBERT RUSSELL BAH  2-8  8-2  8-3  8-7 ITF 3 1 0.50 26 20 1.50 7
8 SHAQUILLE TAYLOR BAH ITF  8-1  7-8  8-0 ITF 2 1 0.33 23 9 4.67 8
9 NICOY ROLLE BAH  4-8  8-0  8-0 ITF  7-8 2 2 0.00 27 16 2.75 9
10 CHRISTIAN CARGILL BAH  3-8 ITF  8-5  0-8  8-0 2 2 0.00 19 21 -0.50 10
11 JAMAL HOYTE BAH  8-0 ITF  4-8  0-8  6-8 1 3 -0.50 18 24 -1.50 11
12 TIMOTHY SMITH BAH  2-8  5-8 ITF  2-8  8-0 1 3 -0.50 17 24 -1.75 12
13 MICHAEL COOPER BAH  0-8  8-2  3-8 ITF ITF 1 2 -0.33 11 18 -2.33 13
14 DIRNAJ SAUNDERS BAH  0-8  8-4 ITF  1-8  7-8 1 3 -0.50 16 28 -3.00 14
15 SHARIFFE RAHMING BAH  1-8  8-6  7-8  0-8 ITF 1 3 -0.50 16 30 -3.50 15
16 JODY TURNQUEST BAH  1-8 ITF  8-3  0-8  2-8 1 3 -0.50 11 27 -4.00 16
17 JEREMY MOXEY BAH  1-8 ITF  3-8  2-8 ITF 0 3 -1.00 6 24 -6.00 17
18 BREON SAUNDERS BAH  1-8  3-8 ITF  0-8  3-8 0 4 -1.00 7 32 -6.25 18
19 JONATHAN MILLER BAH  0-8  0-8  0-8  0-8 ITF 0 4 -1.00 0 32 -8.00 19
                               
Mickey Williams June 28/07
Referee Date